﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/content/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
  <url>
	<loc>http://en.proudocean.com/news/26021001_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>New Momentum for Air Port of Entry! Huahu Airport Opens Two New International Cargo Routes</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2026-02-02 09:56:18</news:publication_date>
		<news:title><![CDATA[New Momentum for Air Port of Entry! Huahu Airport Opens Two New International Cargo Routes]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25121001_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Congratulations on the successful maiden flight of Horizon Air (Zhengzhou Moscow) U3 all cargo aircraft!</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-12-05 09:38:49</news:publication_date>
		<news:title><![CDATA[Congratulations on the successful maiden flight of Horizon Air (Zhengzhou Moscow) U3 all cargo aircraft!]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25111004_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Celebrate the addition of new routes to Zhengzhou Airport!</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-11-11 17:11:11</news:publication_date>
		<news:title><![CDATA[Celebrate the addition of new routes to Zhengzhou Airport!]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25111003_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>The first direct cargo flight route from Ezhou Huahu Airport to the UK has been launched</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-11-11 16:51:19</news:publication_date>
		<news:title><![CDATA[The first direct cargo flight route from Ezhou Huahu Airport to the UK has been launched]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25111001_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Brush two more records! For the first time in a single day, all cargo planes at Zhengzhou Airport have crossed the "100" era, ensuring a cargo volume of over 4300 tons for the first time</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-11-03 15:40:58</news:publication_date>
		<news:title><![CDATA[Brush two more records! For the first time in a single day, all cargo planes at Zhengzhou Airport have crossed the "100" era, ensuring a cargo volume of over 4300 tons for the first time]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25101002_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>SF Express' Ezhou=Chicago 'route opened today, covering all three core cities in North America</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-10-11 17:41:09</news:publication_date>
		<news:title><![CDATA[SF Express' Ezhou=Chicago 'route opened today, covering all three core cities in North America]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25101001_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Year on year growth of 40.6%! Zhengzhou Airport's international and regional cargo and mail throughput exceeded last year's total by more than two months ahead of schedule</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-10-10 17:44:24</news:publication_date>
		<news:title><![CDATA[Year on year growth of 40.6%! Zhengzhou Airport's international and regional cargo and mail throughput exceeded last year's total by more than two months ahead of schedule]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25091005_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Focus on Shenzhen, Aoyang Air Transport</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-09-29 16:13:52</news:publication_date>
		<news:title><![CDATA[Focus on Shenzhen, Aoyang Air Transport]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25091003_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Aoyang International Logistics Zhengzhou International West Freight Station Site Office</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-09-08 09:41:35</news:publication_date>
		<news:title><![CDATA[Aoyang International Logistics Zhengzhou International West Freight Station Site Office]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25091002_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Aoyang International Logistics (Ezhou) Co., Ltd. relocates</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-09-05 14:41:13</news:publication_date>
		<news:title><![CDATA[Aoyang International Logistics (Ezhou) Co., Ltd. relocates]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25081005_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Türkiye Air Cargo Company and Xinzheng International Airport go hand in hand</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-08-27 16:45:01</news:publication_date>
		<news:title><![CDATA[Türkiye Air Cargo Company and Xinzheng International Airport go hand in hand]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25081004_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>The 19th China (Shenzhen) International Logistics and Supply Chain Expo 2025</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-08-26 10:31:07</news:publication_date>
		<news:title><![CDATA[The 19th China (Shenzhen) International Logistics and Supply Chain Expo 2025]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25081001_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>On August 7, 2025, the first China (Ningbo) International Logistics and Supply Chain Expo will be held</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-08-11 14:14:06</news:publication_date>
		<news:title><![CDATA[On August 7, 2025, the first China (Ningbo) International Logistics and Supply Chain Expo will be held]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25071004_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Aoyang International Logistics (Ezhou) Co., Ltd</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-07-30 17:47:47</news:publication_date>
		<news:title><![CDATA[Aoyang International Logistics (Ezhou) Co., Ltd]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25071003_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Every learning is a transformation, and every training forges a better version of us</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-07-30 11:37:09</news:publication_date>
		<news:title><![CDATA[Every learning is a transformation, and every training forges a better version of us]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25071002_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Agenda for the Zhengzhou Airport Launch Meeting of the Dangerous Goods Trust Community</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-07-30 10:51:11</news:publication_date>
		<news:title><![CDATA[Agenda for the Zhengzhou Airport Launch Meeting of the Dangerous Goods Trust Community]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25091004_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Hungarian Airlines' Zhengzhou Budapest All Cargo Flight Successfully Debuts</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-09-08 10:12:23</news:publication_date>
		<news:title><![CDATA[Hungarian Airlines' Zhengzhou Budapest All Cargo Flight Successfully Debuts]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25091001_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>The 2025 Zhengzhou International Cross border E-commerce Trade Expo kicks off</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-09-02 16:32:00</news:publication_date>
		<news:title><![CDATA[The 2025 Zhengzhou International Cross border E-commerce Trade Expo kicks off]]></news:title>
	</news:news>
  </url>
  <url>
	<loc>http://en.proudocean.com/news/25081003_newsDel.html</loc>
	<news:news>
		<news:publication>
			<news:name>Zhengzhou Airport breaks two freight records in a single day, with belly cargo volume exceeding 100000 tons</news:name>
			<news:language>zh</news:language>
		</news:publication>
		<news:publication_date>2025-08-18 09:28:42</news:publication_date>
		<news:title><![CDATA[Zhengzhou Airport breaks two freight records in a single day, with belly cargo volume exceeding 100000 tons]]></news:title>
	</news:news>
  </url>

</urlset>
<!-- XML Sitemap generated by Yoast SEO -->